
| Top 10 Leaders in Shooting Percentage |
| | Shooting Percentage Leaders for 2 Point Shots |
| | No. | Player Name: | Team: | Attempts: | | Made: | Percentage: |
| | 1 | | Derek Pabst | T & H Computer | 33 | 21 | 0.636 |
| | 2 | | Bill Stowell | Roma | 89 | 54 | 0.607 |
| | 3 | | Travis Carrier | AutoServ | 134 | 79 | 0.590 |
| | 4 | | Roma Development | Roma | 12 | 7 | 0.583 |
| | 5 | | Steve Austin | Roma | 19 | 11 | 0.579 |
| | 6 | | Matthew Grasberger | AutoServ | 75 | 42 | 0.560 |
| | 7 | | Jeff McIver | AutoServ | 9 | 5 | 0.556 |
| | 8 | | Taylor Carron | Team Josh | 92 | 51 | 0.554 |
| | 9 | | Andy Dolloph | Roma | 11 | 6 | 0.545 |
| | 10 | | Tony Martinez | Roma | 57 | 31 | 0.544 |
| | Shooting Percentage Leaders for 3 Point Shots |
| | No. | Player Name: | Team: | Attempts: | | Made: | Percentage: |
| | 1 | | Brian Huckins | Roma | 20 | 11 | 0.550 |
| | 2 | | Mark Scura | Magic Oven | 4 | 2 | 0.500 |
| | 3 | | Nate Bickford | T & H Computer | 40 | 19 | 0.475 |
| | 4 | | Andy Dolloph | Roma | 11 | 5 | 0.455 |
| | 5 | | Matt Blake | RCC | 16 | 7 | 0.438 |
| | 6 | | Jesse Walker | AutoServ | 48 | 20 | 0.417 |
| | 7 | | Steve Piscitelli | The Club | 5 | 2 | 0.400 |
| | 8 | | Chris Dennen | RCC | 57 | 22 | 0.386 |
| | 9 | | Taylor Akers | Roma | 13 | 5 | 0.385 |
| | 10 | | Rob Burgess | T & H Computer | 32 | 12 | 0.375 |
| | Shooting Percentage Leaders for Free Throws |
| | No. | Player Name: | Team: | Attempts: | | Made: | Percentage: |
| | 1 | | Eric Cross | RCC | 4 | 4 | 1.000 |
| | 2 | | Aaron Monier | RCC | 4 | 4 | 1.000 |
| | 3 | | Ben Constant | Team Josh | 9 | 8 | 0.889 |
| | 4 | | Matt Skoby | RCC | 6 | 5 | 0.833 |
| | 5 | | Josh Carney | Team Josh | 11 | 9 | 0.818 |
| | 6 | | Chris Mahoney | The Club | 10 | 8 | 0.800 |
| | 7 | | Nate Bickford | T & H Computer | 9 | 7 | 0.778 |
| | 8 | | Ben Russo | RCC | 9 | 7 | 0.778 |
| | 9 | | Curtis Emerson | T & H Computer | 12 | 9 | 0.750 |
| | 10 | | Andy Bresson | Magic Oven | 4 | 3 | 0.750 |
| | 11 | | Derek Dutcher | Team Josh | 4 | 3 | 0.750 |
| | 12 | | J. Obey | RCC | 8 | 6 | 0.750 |